Binna kandola biography of mahatma
•
Home
  | Source | Title | Auther | Subject | Year | URL |
1 | ebrary | Gender Dimensions of Investment Climate Reform : A Guide for Policy Makers and Practitioners | Simavi, Sevi | Interdisciplinary & Area Studies | 2010 | Go to website |
2 | ebrary | Gender and Governance in Rural Services | World Bank | Interdisciplinary & Area Studies | 2010 | Go to website |
3 | ebrary | Grand Challenges of Our Aging Society: Workshop Summary | Smith, Amy | Sociology & Anthropology | 2010 | Go to website |
4 | ebrary | Gambia, The Society and Culture Complete Report | World Trade Press | Sociology & Anthropology | 2010 | Go to website |
5 | ebrary | Guyana Society and Culture Complete Report | World Trade Press | Sociology & Anthropology | 2010 | Go to website |
6 | ebrary | Gabon Society and Culture Complete Report | World Trade Press | Sociology & Anthropology | 2010 | Go to website |
7 | ebrary | Guinea Society and Culture Complete Report | World Trade Press | Sociology & Anthropology | 2010 | Go to website |
8 | ebrary | Germany Society and Culture Complete Report | World Trade Press | Sociology & Anthropology | 2010 | Go to website |
9 | ebrary | Greece Society and Culture Complete Report | World Trade Press | Sociology & Anthropology | 2010 | Go to website |
10 | ebrary | Guatemala Society and Culture Complete Report | World T • Understanding,Unlocking, andLeading dissimilarity in IT• 94% of all BAFTA film award nominees have been white, according to a new report
The analysis, conducted by business psychology firm Pearn Kandola, also revealed that 92% of nominees for "Best Supporting Actor" and "Best Supporting Actress" have been white. The firm looked at 11 of the glitzy award show's key categories to produce the analysis ahead of Sunday night's 71st BAFTAs — or British Academy Film Awards — happening at London's Royal Albert Hall. The categories analysed were Best Leading Actor, Best Leading Actress, Best Supporting Actor, Best Supporting Actress, Rising Star, Best Director, Best Film, Outstanding British Film, Best Adapted Screenplay, Best Original Screenplay, and The BAFTA Fellowship. The analysis found that only five BAME (Black and minority ethnic) males have ever been nominated for the "Best Leading Actor" award, and just six BAME females for "Best Leading Actress." Further, the research also showed that all BAME actors who h |